Sign In | Join Free | My ecer.jp |
|
Brand Name : DUALRAYS
Certification : CE ROSE UL SAA
Place of Origin : CHINA
MOQ : 2
Price : good price with good quality(low price with bad qualty)
Payment Terms : T/T, Western Union, L/C
Supply Ability : 50000/month
Delivery Time : within 1 week
System Watts/W : 100W 150W 200W 240W 300W
LEDs Light Source : SMD3030
Color : Black
certificates : CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available
Model No. | DR-HB100-EGXP | DR-HB150-EGXP | DR-HB200-EGXP | DR-HB240-EGXP | DR-HB300-EGXP |
System Watts/W | 100W | 150W | 200W | 240W | 300W |
System Efficiency/LPW | 140LPW | ||||
Lumen Output/lm | 14.000±5% | 21.000±5% | 28.000±5% | 33.600±5% | 42.000±5% |
Rated Input Voltage/V | AC200~240V, 50/60Hz /(AC100~277V, 50/60Hz Optional) | ||||
LEDs Light Source | SMD3030 | ||||
SDCM | <5 | ||||
CCT/K | 5000K for Standard (3000K/4000K/5700K/6500K Optional) | ||||
CRI/Ra | >70Ra (>80Ra for Option) | ||||
Power Factor | >0.95 | ||||
THD | <10% | ||||
Beam Angle(Optional) | 60°/90°/120°/140° | ||||
UGR | <25 | ||||
Surge Protection | 3.75~4KV SPD built in Driver,Exterior SPD 20KV Meanwell Optional | ||||
LED Driver | Meanwell HBG/ELG/HLG,Sosen | ||||
IP Rating | IP65 | ||||
Dimming(Optional) | 0/1-10V/DALI/Zigbee | ||||
Sensor(Optional) | Motion Sensor,Daylight Sensor | ||||
Emergency(Optional) | Available (30W @ 3Hrs for Standard) | ||||
Protection Class | ClassⅠ | ||||
Finishing Color(Optional) | Black RAL9017(Standard) / White RAL9016 Optional | ||||
Material | Aluminum+PC (Toughened Glass Cover Optional) | ||||
Lifespan/hrs | 70.000 Hrs (Ta=30℃@L70) | ||||
Operation Temp/℃ | 40°C to + 50°C(-40°F to 122°F) | ||||
Storage Temp/℃ | - 40°C to + 65°C(-40°F to 149°F) | ||||
Installation(Optional) | Loop Hanging, Ceiling Mounting, Wall Mounting | ||||
Certificate | CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available |
Character/Power | 100W | 150W | 200W | 240W | 300W | ![]() |
A / mm | Ø280 | Ø338 | Ø400 | Ø400 | Ø440 | |
B / mm | 164 | 182 | 164 | 172 | 182 |
Model No. | Net Weight/Kg | Outer Carton Size/mm | Gross Weight/Kg | QTY”/CTN |
DR-HB100-EGXP | 4.2 | 355*350*165 | 4.9 | 1PCS/CTN |
DR-HB150-EGXP | 4.6 | 415*410*175 | 5.4 | 1PCS/CTN |
DR-HB200-EGXP | 4.8 | 475*470*195 | 5.6 | 1PCS/CTN |
DR-HB240-EGXP | 6.9 | 475*470*195 | 7.8 | 1PCS/CTN |
DR-HB300-EGXP | 7.5 | 500*495*195 | 8.8 | 1PCS/CTN |
![]() |
SMD3030 UFO High Bay Light Die Castign Al Black Shell Corrosive Resistant Powder Coated Images |